2024 Toyota Highlander
Hybrid LE
$37,998
69,653 miles
VIN 5TDBBRCH8RS142986
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Hybrid LE |
| Interior | Black |
| Exterior | Midnight Black Metallic |
Engine Information
| Name | Gas/Electric I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Hybrid LE
69,653 miles
VIN 5TDBBRCH8RS142986
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Hybrid LE |
| Interior | Black |
| Exterior | Midnight Black Metallic |
| Name | Gas/Electric I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |