2016 Toyota Prius
Two Eco
$0
88,069 miles
VIN JTDKARFUXG3020155
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Two Eco |
| Interior | Not Given |
| Exterior | White |
Engine Information
| Name | Gas/Electric I-4 1.8 L/110 |
|---|---|
| Cylinder | |
| Fuel Type |
Two Eco
88,069 miles
VIN JTDKARFUXG3020155
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Two Eco |
| Interior | Not Given |
| Exterior | White |
| Name | Gas/Electric I-4 1.8 L/110 |
|---|---|
| Cylinder | |
| Fuel Type |