2023 Toyota RAV4
XLE
$26,886
38,576 miles
VIN 2T3W1RFV7PW285588
Basics
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | XLE |
| Interior | Not Given |
| Exterior | Blue |
Engine Information
| Name | Regular Unleaded I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
XLE
38,576 miles
VIN 2T3W1RFV7PW285588
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | XLE |
| Interior | Not Given |
| Exterior | Blue |
| Name | Regular Unleaded I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |