2023 Toyota RAV4
XLE
$27,614
14,918 miles
VIN 2T3W1RFVXPW287769
Basics
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | XLE |
| Interior | Not Given |
| Exterior | MAGNETIC GRAY MET |
Engine Information
| Name | Regular Unleaded I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
XLE
14,918 miles
VIN 2T3W1RFVXPW287769
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | XLE |
| Interior | Not Given |
| Exterior | MAGNETIC GRAY MET |
| Name | Regular Unleaded I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |