2023 Toyota RAV4
XLE
$29,988
25,700 miles
VIN 2T3P1RFV0PC328416
Basics
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | XLE |
| Interior | Ash Fabric |
| Exterior | Magnetic Gray Metallic |
Engine Information
| Name | Regular Unleaded I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
XLE
25,700 miles
VIN 2T3P1RFV0PC328416
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | XLE |
| Interior | Ash Fabric |
| Exterior | Magnetic Gray Metallic |
| Name | Regular Unleaded I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |