2024 Toyota RAV4
Hybrid XLE
$30,500
37,381 miles
VIN 2T3RWRFV3RW202658
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Hybrid XLE |
| Interior | Black |
| Exterior | Magnetic Gray Metallic |
Engine Information
| Name | Gas/Electric I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
Hybrid XLE
37,381 miles
VIN 2T3RWRFV3RW202658
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Hybrid XLE |
| Interior | Black |
| Exterior | Magnetic Gray Metallic |
| Name | Gas/Electric I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |